| 牌號 | X1CrNiMoAlTi 12-10-2 | 
|---|---|
| 歐標鋼號 | 1.4596 | 
| 對應(yīng)標準 | EN  10088-3-2014 不銹鋼 - 第3部分:半成品,棒材,桿材,線材,型材和光亮產(chǎn)品的一般用途耐腐蝕鋼的交貨技術(shù)條件 Stainless steels-Part 3: Technical delivery condition for semi-finished products, bars, rods, wire, sections and bright products of corrosion resisting steels for general purposes | 
| 歸類 | 沉淀硬化型不銹鋼 | 
| 性能 | 耐腐蝕 | 
| 說明 | 物理性能參考EN 10088-1-2014 | 
| 密度 | 7.7 g/cm3 | 
-  
        沉淀硬化耐腐蝕鋼熱成形和熱處理溫度指南Steel designation Hot forming Heat treatment symbol Solution annealing Tempering Name Number Temperature°C Type of cooling Temperature°C Type of cooling Temperature°C X1CrNiMoAlTi12-10-2 1.4596 1200 to 800 air +AT 820 to 860 oil,air - +P1400 820 to 860 oil,air 4h≥540°C/air 
      注:數(shù)據(jù)僅供參考!如有疑問,請?zhí)顚?我要糾錯"! 
    
  