| 牌號 | CuZr | 
|---|---|
| 德國W-Nr. | 2.1580 | 
| 對應標準 | DIN  17672-1-1983 鍛造銅及銅合金棒材;特性 Wrought copper and copper alloys bars;Properties. | 
| 歸類 | 銅及銅合金 | 
| 標簽 | 鋯銅合金 | 
| 說明 | Very high electrical conductivity, very high resistance resistance. Wires, springs, contact parts for switchgear. Commutator slats, coconines. | 
| 密度 | 8.9 g/cm3 | 
 注:數(shù)據(jù)僅供參考!如有疑問,請?zhí)顚?我要糾錯"! 
    