| 牌號 | 34CrNiMo6 | 
|---|---|
| 德國W-Nr. | 1.6582 | 
| 對應標準 | DIN EN  10269-2014 規(guī)定高溫和/或低溫性能的緊固件用鋼和鎳合金 Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties | 
| 歸類 | 合金鋼 | 
| 標簽 | 調(diào)質(zhì)鋼 Cr-Ni-Mo合金結構鋼 | 
| 說明 | —本歐洲標準規(guī)定了非合金和合金(包括不銹鋼)鋼和鎳合金制成的在高溫和/或低溫下具有指定性能的緊固件的半成品、棒材的要求。 —本標準的要求也適用于成品緊固件 —EN 10021中的一般交貨技術條件也適用于按照本標準提供的產(chǎn)品。 | 
| 密度 | 7.85 g/cm3 | 
-  
        在交付條件下的最小沖擊吸收能量(縱向)Material designation Heat treatment condition Diameter d mm Minimum impact energy KV2inJ(ISO-V test piece) at a test temperature in°C of: Name Number -270 -196 -160 -140 -120 -110 -100 -90 -80 -70 -60 -50 -40 -20 0 +20 34CrNiMo6 1.6582 +QT d≤100 40 45 
-  
        符合本歐洲標準的產(chǎn)品熱處理指南Material designation Heat-treatment symbol Normalizing,quenching or solution annealing temperature °C Type of cooling Tempering or precipitation treatment (and time) °C Name Number 34CrNiMo6 1.6582 +QT 830 to 860 o,w 540 to 660 
      注:數(shù)據(jù)僅供參考!如有疑問,請?zhí)顚?我要糾錯"! 
    
  